CRG-03 Yuken Droite Angle Clapets Clapets Clapets anti-retour
Envoyez demande
Product Details ofCRG-03 Yuken Droite Angle Clapets Clapets Clapets anti-retour

CRG-03 Yuken Droite Angle Clapets Clapets Clapets anti-retour |
Type Connexion | Modèle Nombres | L /Min (U.S.GPM) | Max. Opérationnel Prés. Mpa (PSI) | Craquage Prés. Mpa (PSI) | Environ. Masse Kg (Lbs.) |
Fileté Connexion | Tube cathodique-03- * -50/5080/5090 | 40 (10.6) | 0.04 (6) | 0.9 (2.0) | |
Tube cathodique-06- * -50/5080/5090 | 125 (33) | 25 (3630) | 0.35 (50) | 1.7 (3.7) | |
Tube cathodique- 10- -50/5080/5090 | 250 (66) | 0.5 (70) | 5.6 (12.3) | ||
Sub-assiette Montage | Le CRG-03- * -50/5090 | 40 (10.6) | 0.04 (6) | 1.7 (3.7) | |
Le CRG-06- * -50/5090 | 125 (33) | 25 (3630) | 0.35 (50) | 2.9 (6.4) | |
Le CRG- 10- * -50/5090 | 250 (66) | 0.5 (70) | 5.5 (12. 1) |













étiquette à chaud: CRG-03 Yuken Right Angle Check Valves, Chine, Fabricants, Usine, Personnalisé, Gros, Citation, Low Price, In Stock
Envoyez demande




